0.001g Analytical Balance - FA - S
0.001g Analytical Balance - FA - S
1.Large dual screen with backlight(frongt and back display),clear reading
2.With counting,unit conversion and weighing
3.Multi weighing units conversation: g/ct/oz...
4.Universal power adapter supplied as standard, can use standard battery
5.The low power warning, overload indication,level indicator,adjustable feet
6.Stainless steel weighing pan and weighing platform
7.Five-side full-transparent glass windscreen.
PRODUCT DETAILS
| Analytical Balance Technical Data | |||
| Model | FA2003S | FA3003S | FA5003S |
| Picture | ![]() | ||
| Max Capacity | 200g | 300g | 500g |
| Accuracy class | ![]() | ||
| Min readout | 20mg | ||
| Accuracy | 0.001g | ||
| Repeatability | ±0.0002g | ||
| Linearity error | ±0.0002g | ||
| Stability time | ≤3S | ||
| Working temp. | 15℃ ~ 35℃ | ||
| Pan size | φ120mm | ||
| Dimensions | 320*195*280 mm | ||
| Power supply | power adapter & 1.5V dry battery*4 | ||
| Calibration mode | external calibration | ||
| G.W. | 4.0kg | ||
| N.W. | 3.0kg | ||
| Packing size | 375*255*340 mm | ||
| Communication interface | RS232(USB interface optional) | ||


